Sessions Information

Fall 2024 Session Information

Session Description Session Session Begin Session End Add Deadline Drop Deadline Withdraw
15 Weeks 1 August 26 December 15 September 12 September 9 November 19
1st 7 1/2 weeks 2 August 26 October 17 September 7 September 4 October 7
1st 10 weeks 3 August 26 November 5 September 9 September 6 October 22
2nd 7 1/2 weeks 4 October 18 December 15 October 28 October 25 December 5
2nd 10 weeks 5 October 2 December 15 October 14 October 11 November 26
1st 5 weeks 6 August 26 October 1 September 4 August 30 September 24
2nd 5 weeks 7 October 2 November 5 October 10 October 7 October 29
3rd 5 weeks 8 November 6 December 15 November 14 November 11 December 9
1st 12 weeks 9 August 26 November 19 September 12 September 9 November 4
2nd 12 weeks 10 September 18 December 15 October 3 September 30 November 25
Accelerated 1st 3 weeks A13 August 26 September 15 August 31 August 28 September 10
Accelerated 1st 4 weeks A14 August 26 September 22 September 2 August 29 September 16
Accelerated 1st 6 weeks A16 September 16 October 27 September 24 September 21 October 18
Accelerated 2nd 3 weeks A23 September 16 October 6 September 21 September 18 October 1
Accelerated 2nd 4 weeks A24 September 23 October 20 September 28 September 25 October 14
Accelerated 2nd 6 weeks A26 October 28 December 15 November 5 November 2 December 7
Accelerated 3rd 3 weeks A33 October 7 October 27 October 12 October 9 October 22
Accelerated 3rd 4 weeks A34 October 21 November 17 October 28 October 24 November 11
Accelerated 4th 3 weeks A43 October 28 November 17 November 2 October 30 November 12
Accelerated 5th 3 weeks A53 November 18 December 15 November 23 November 20 December 5
Accelerated 1st 4 Week Late St AL1 September 16 October 13 September 23 September 19 October 7
Accelerated 2nd 4 Week Late St AL2 October 14 November 10 October 21 October 17 November 4
Accelerated 3rd 4 Week Late St AL3 November 11 December 15 November 18 November 14 December 4
Fitness Center Pt Trm FIT September 1 December 15 September 12 September 9 November 19
Special Pt Trm A SPA September 2 October 4 September 11 September 8 September 28
Special Pt Trm B SPB November 23 November 24 November 22 November 22  
Special Pt Trm 1 SP1 September 3 October 1 September 9 September 6 September 26
Special Pt Trm 2 SP2 September 16 September 17 September 15 September 15  
Special Pt Trm 3 SP3 October 1 October 2 September 30 September 30  
Special Pt Trm 4 SP4 September 7 September 8 September 6 September 6  
Special Pt Trm 5 SP5 September 14 September 15 September 13 September 13  
Special Pt Trm 6 SP6 October 12 October 13 October 11 October 11  
Special Pt Trm 7 SP7 November 16 November 17 November 15 November 15  

Take the
Next Step